Performance management, competencies and talent development.
Comprehensive corporate training management with full autonomy.
LMS platform for e-learning, in-person and blended learning in one solution.
Automatic generation of complete courses with artificial intelligence.
Product comparison
Find the ideal solution for your organization
| Feature | Campus | Training | Development | Premium |
|---|---|---|---|---|
| Content creation | ||||
| Automatic AI generation | ✗ | ✗ | ✗ | ✗ |
| Interactive units and activities | ✓ | ◐ | ◐ | ◐ |
| Narrated audio and image generation | ✗ | ✗ | ✗ | ✗ |
| HTML content editor | ✓ | ✓ | ✗ | ✓ |
| Integrated videoconferencing (Zoom/Meet/Teams) | ✓ | ✓ | ✗ | ✓ |
| Shared resource library | ✓ | ✓ | ✗ | ✓ |
| Predefined course templates | ✓ | ✗ | ✗ | ✗ |
| Interactive H5P content | ✓ | ◐ | ✗ | ◐ |
| User management | ||||
| Roles, permissions, and bulk management | ✓ | ✓ | ✓ | ✓ |
| Organizational structure | ◐ | ✓ | ✓ | ✓ |
| Bulk upload (CSV/Excel) | ✓ | ✓ | ✓ | ✓ |
| REST API for users | ✓ | ✓ | ✓ | ✓ |
| SSO / SAML / Active Directory | ✓ | ✓ | ✓ | ✓ |
| Assessment and tracking | ||||
| Self-grading assessments | ✓ | ✓ | ✓ | ✓ |
| Reports and analytics | ✓ | ✓ | ✓ | ✓ |
| Certificates | ✓ | ✓ | ✓ | ✓ |
| Reusable question bank | ✓ | ✓ | ✗ | ✓ |
| Assessment with proctoring | ✓ | ✓ | ✗ | ✓ |
| AIKEN format import | ✓ | ✗ | ✗ | ✗ |
| Talent management | ||||
| Performance and 360° evaluation | ✗ | ◐ | ✓ | ✓ |
| 9-Box Matrix and potential analysis | ✗ | ✗ | ✓ | ✓ |
| Development and career plans | ✗ | ✓ | ✓ | ✓ |
| SMART objectives | ✗ | ✗ | ✓ | ✓ |
| Individual Development Plan (IDP) | ✗ | ✗ | ✓ | ✓ |
| Collaboration | ||||
| Forums, wikis, and video conferencing | ✓ | ◐ | ◐ | ◐ |
| Calendar and announcements | ✓ | ✓ | ✓ | ✓ |
| Collaborative wiki | ✓ | ✗ | ✗ | ✗ |
| Digital portfolio | ✓ | ✗ | ✗ | ✗ |
| Work groups | ✓ | ✓ | ✓ | ✓ |
| Shared calendar | ✓ | ✓ | ✗ | ✓ |
| Artificial Intelligence | ||||
| AI Tutor 24/7 | ✓ | ◐ | ◐ | ◐ |
| AI course generation | ✗ | ✗ | ✗ | ✗ |
| Integrations | ||||
| SCORM / LTI | ✓ | ✓ | ✓ | ✓ |
| API, SAP, MS Teams, WhatsApp | ✓ | ✓ | ✓ | ✓ |
| Webhooks and events | ✓ | ✓ | ✓ | ✓ |
| ERP/HR integration | ◐ | ✓ | ✓ | ✓ |
| Payment gateways | ✓ | ✗ | ✗ | ✗ |
| Administration | ||||
| Customizable portal | ✓ | ✓ | ✓ | ✓ |
| Activity audit | ✓ | ✓ | ✓ | ✓ |
| Executive dashboard | ✓ | ✓ | ✓ | ✓ |
| Process automation | ✓ | ✓ | ✓ | ✓ |
| Audit and logs | ✓ | ✓ | ✓ | ✓ |
| Complete white label | ✓ | ✓ | ✓ | ✓ |
| Communication | ||||
| Automatic email notifications | ✓ | ✓ | ✓ | ✓ |
| Native WhatsApp | ✓ | ✓ | ✗ | ✓ |
| Native mobile app (iOS/Android) | ✓ | ✓ | ✗ | ✓ |
| Pedagogical flexibility | ||||
| Micro-learning | ✓ | ✗ | ✗ | ✗ |
| Master classroom (replicate courses) | ✓ | ✓ | ✗ | ✓ |
| Support / Services | ||||
| 24/7 technical support included | ✓ | ✓ | ✓ | ✓ |
| Assisted implementation | ✓ | ✓ | ✓ | ✓ |
| Updates at no cost | ✓ | ✓ | ✓ | ✓ |
Deliver online training, manage virtual classrooms, and foster collaboration
Manage training plans, corporate university, and ISO compliance
Evaluate performance, manage competencies, and develop talent with 9-Box
The best of Training and Development in a single integrated platform
Complete suite: Training + Development = Ejecutiva Premium